GO LONGER. GET STRONGER. SEVEN DAYS A WEEK.
Meet any athletic or outdoor challenge with the rugged Garmin fēnix 7 Sapphire Solar multisport GPS watch in Mineral Blue Titanium with a Whitestone Band. The Garmin fēnix 7 Sapphire Solar multisport GPS watch is scratch-resistant with a Power Sapphire™ solar charging lens uses the sun’s energy to extend battery life — powering advanced training features, sports apps, health and wellness monitoring sensors and more.
- Solar Charged Battery - Get up to 18 days of battery life in smartwatch mode with an additional 4 days when solar charging3 — and up to 57 hours in GPS mode with an additional 15 hours when solar charging5.
- Performance by Design - Updated, ultratough athletic design features a large 1.3” solar charged display and 47 mm case. The watch is tested to U.S. military standards for thermal, shock and water resistance.
- Touchscreen and Buttons - Traditional button controls that work in any environment are matched with a responsive new touchscreen interface for quick access to selections and functions.
General | |
LENS MATERIAL | Power Sapphire™ |
---|---|
BEZEL MATERIAL | titanium |
CASE MATERIAL | fiber-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | included (22 mm) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: |
TOUCHSCREEN | |
COLOR DISPLAY | |
DISPLAY SIZE | 1.3” (33.02 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 73 g (case only: 50 g) |
10 ATM | |
BATTERY LIFE | Smartwatch: Up to 18 days/22 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
MEMORY/HISTORY | 32 GB |
Clock Features | |
TIME/DATE | Yes |
---|---|
GPS TIME SYNC | Yes |
AUTOMATIC DAYLIGHT SAVING TIME | Yes |
ALARM CLOCK | Yes |
TIMER | Yes |
STOPWATCH | Yes |
SUNRISE/SUNSET TIMES | Yes |
Health Monitoring | |
(CONSTANT, EVERY SECOND) | Yes |
---|---|
Yes | |
yes (high and low) | |
(24X7) | Yes |
Yes | |
yes (in app) | |
Yes | |
Yes | |
Yes | |
yes (advanced) | |
Yes | |
yes (in Garmin Connect™ and optional Connect IQ™ widget) | |
yes (in Garmin Connect™ and optional Connect IQ™ widget) | |
HEALTH SNAPSHOT | Yes |
Sensors | |
GPS | Yes |
---|---|
GLONASS | Yes |
GALILEO | Yes |
MULTI-FREQUENCY POSITIONING | Yes |
SATIQ™ TECHNOLOGY | Yes |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
BAROMETRIC ALTIMETER | Yes |
COMPASS | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
THERMOMETER | Yes |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
Daily Smart Features | |
CONNECTIVITY | Bluetooth®, ANT ®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
CALENDAR | Yes |
WEATHER | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
BATTERY SAVER (CUSTOMIZABLE LOW POWER WATCH) | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
PLAYS AND CONTROLS WATCH MUSIC | Yes |
MUSIC STORAGE | up to 2,000 songs |
FIND MY PHONE | Yes |
FIND MY WATCH | Yes |
VIRB® REMOTE | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
PAIRS WITH GARMIN GOLF APP | Yes |
PAIRS WITH GARMIN CONNECT™ MOBILE | Yes |
STOCKS | Yes |
GARMIN PAY™ | Yes |
Safety and Tracking Features | |
LIVETRACK | Yes |
---|---|
GROUP LIVETRACK | Yes |
LIVE EVENT SHARING | Yes |
INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
ASSISTANCE | Yes |
Tactical Features | |
DUAL GRID COORDINATES | Yes |
---|
Activity Tracking Features | |
STEP COUNTER | Yes |
---|---|
MOVE BAR (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
Yes | |
FLOORS CLIMBED | Yes |
DISTANCE TRAVELED | Yes |
Yes | |
TRUEUP™ | Yes |
MOVE IQ™ | Yes |
GARMIN CONNECT™ CHALLENGES APP | yes (optional Connect IQ app) |
Gym & Fitness Equipment | |
AUTOMATIC REP COUNTING | Yes |
---|---|
AVAILABLE GYM ACTIVITY PROFILES | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
STRENGTH WORKOUTS | Yes |
HIIT WORKOUTS | Yes |
YOGA WORKOUTS | Yes |
PILATES WORKOUTS | Yes |
ON-SCREEN WORKOUT ANIMATIONS | Yes |
Training, Planning and Analysis Features | |
Yes | |
Yes | |
Yes | |
Yes | |
Yes | |
Yes | |
Yes | |
RACE GLANCE/WIDGET | Yes |
Yes | |
Yes | |
HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | yes (with compatible accessory) |
(BROADCASTS HR DATA OVER ANT ™ TO PAIRED DEVICES) | Yes |
(DURING EXERCISE) | yes (with compatible accessory) |
GPS SPEED AND DISTANCE | Yes |
CUSTOMIZABLE DATA PAGES | Yes |
CUSTOMIZABLE ACTIVITY PROFILES | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
POWER MODES - CUSTOMIZABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
HRM RUNNING PACE AND DISTANCE | Yes |
AUTO LAP® | Yes |
MANUAL LAP | Yes |
CONFIGURABLE LAP ALERTS | Yes |
Yes | |
(RUN) | Yes |
(TRAIL RUN) | Yes |
Yes | |
yes (improved) | |
Yes | |
TRAINING LOAD FOCUS | Yes |
Yes | |
(ANAEROBIC) | Yes |
PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
Yes | |
yes (improved) | |
CUSTOM ALERTS | Yes |
AUDIO PROMPTS | Yes |
FINISH TIME | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
AUTO MULTISPORT ACTIVITIES | Yes |
MANUAL MULTISPORT ACTIVITIES | Yes |
COURSE GUIDANCE | Yes |
GARMIN LIVE SEGMENTS | Yes |
STRAVA LIVE SEGMENTS | Yes |
ROUND-TRIP COURSE CREATOR (RUNNING/CYCLING) | Yes |
Yes | |
TOUCH AND/OR BUTTON LOCK | Yes |
HOT KEYS | Yes |
AUTO SCROLL | Yes |
ACTIVITY HISTORY ON WATCH | Yes |
Yes |
Running Features | |
AVAILABLE RUN PROFILES | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
---|---|
GPS-BASED DISTANCE, TIME AND PACE | Yes |
RUNNING DYNAMICS | yes (with compatible accessory) |
yes (with compatible accessory) | |
yes (with compatible accessory) | |
(REAL TIME) | yes (with compatible accessory) |
(PROVIDES REAL-TIME NUMBER OF STEPS PER MINUTE) | Yes |
yes (with compatible accessory) | |
Yes | |
yes (with compatible accessory) | |
Yes | |
RUN WORKOUTS | Yes |
TRAIL RUN AUTO CLIMB | Yes |
Yes | |
FOOT POD CAPABLE | Yes |
RUN/WALK/STAND DETECTION | Yes |
Golfing Features | |
Yes | |
YARDAGE TO F/M/B (DISTANCE TO FRONT, MIDDLE AND BACK OF GREEN) | Yes |
YARDAGE TO LAYUPS/DOGLEGS | Yes |
MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | automatic |
Yes | |
CUSTOM TARGETS | Yes |
STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
Yes | |
FULL VECTOR MAP | Yes |
AUTO COURSEVIEW UPDATES | Yes |
Yes | |
HAZARDS AND COURSE TARGETS | Yes |
Yes | |
PLAYSLIKE DISTANCE | Yes |
TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | Yes |
Yes | |
ROUND TIMER/ODOMETER | Yes |
AUTOMATIC CLUB TRACKING COMPATIBLE (REQUIRES ACCESSORY) | Yes |
WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO GARMIN GOLF APP) | Yes |
VIRTUAL CADDIE | Yes |
TOURNAMENT LEGAL | Yes |
(WITH GARMIN GOLF MEMBERSHIP) | Yes |
Outdoor Recreation | |
AVAILABLE OUTDOOR RECREATION PROFILES | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Hunting, Kiteboarding, Windsurfing, Snowshoeing, Fishing, Horseback Riding, Jumpmaster, Tennis, Pickleball, Tactical |
---|---|
POINT-TO-POINT NAVIGATION | Yes |
BREAD CRUMB TRAIL IN REAL TIME | Yes |
BACK TO START | Yes |
TRACBACK® | Yes |
ULTRATRAC MODE | Yes |
AROUND ME MODE | Yes |
REFERENCE POINT | Yes |
UP AHEAD | Yes |
ELEVATION PROFILE | Yes |
DISTANCE TO DESTINATION | Yes |
BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
Yes | |
VERTICAL SPEED | Yes |
TOTAL ASCENT/DESCENT | Yes |
FUTURE ELEVATION PLOT | Yes |
PRELOADED TOPOGRAPHICAL MAPS | Yes |
PRELOADED ROAD AND TRAIL MAPS | Yes |
PRELOADED SKI RESORT MAPS | Yes |
DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
GPS COORDINATES | Yes |
SIGHT 'N GO | Yes |
AREA CALCULATION | yes (via Connect IQ™) |
HUNT/FISH CALENDAR | yes (via Connect IQ™) |
PROJECTED WAYPOINT | Yes |
SUN AND MOON INFORMATION | yes (via Connect IQ™) |
XERO™ LOCATIONS | Yes |
EXPEDITION GPS ACTIVITY | Yes |
TIDES | yes (via Connect IQ™) |
Cycling Features | |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | |
---|---|
AVAILABLE CYCLING PROFILES | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, Triathlon |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
COURSES | Yes |
POWER GUIDE | Yes |
Yes | |
BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
RACE AN ACTIVITY | Yes |
(FUNCTIONAL THRESHOLD POWER) | yes (with compatible accessory) |
POWER CURVE AND % FTP WORKOUTS | Yes |
COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
POWER METER COMPATIBLE | Yes |
ADVANCED CYCLING DYNAMICS | Yes |
COMPATIBLE WITH VARIA VISION™ (HEAD-MOUNTED DISPLAY) | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
Swimming Features | |
AVAILABLE SWIM PROFILES | Pool Swimming, Open Water Swimming, Swimming/Running |
---|---|
OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
DRILL LOGGING (POOL SWIM ONLY) | Yes |
BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
"REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
AUTO REST (POOL SWIM ONLY) | Yes |
TIME AND DISTANCE ALERTS | Yes |
PACING ALERTS (POOL SWIM ONLY) | Yes |
COUNTDOWN START (POOL SWIM ONLY) | Yes |
POOL SWIM WORKOUTS | Yes |
CRITICAL SWIM SPEED | Yes |
UNDERWATER WRIST-BASED HEART RATE | Yes |
HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid Activity Tracking Features | |
TOE-TO-TOE™ CHALLENGES APP | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
---|
Connectivity | |
In the Box
- fēnix 7 Sapphire Solar
- Charging/data cable
- Documentation